mirror of
				https://github.com/awesome-selfhosted/awesome-selfhosted.git
				synced 2025-10-25 15:19:17 +00:00 
			
		
		
		
	updated source link for BulletNotes
This commit is contained in:
		| @@ -944,7 +944,7 @@ See https://github.com/n1trux/awesome-sysadmin#monitoring and https://github.com | ||||
|  | ||||
| *See also [Wikis](#wikis)* | ||||
|  | ||||
| - [BulletNotes](https://bulletnotes.io/) - Workflowy / Dynalist clone with Kanban (Trello) and Calendar functionality. Organize everything. ([Source Code](https://github.com/NickBusey/BulletNotes)) `MIT` `Nodejs` | ||||
| - [BulletNotes](https://bulletnotes.io/) - Workflowy / Dynalist clone with Kanban (Trello) and Calendar functionality. Organize everything. ([Source Code](https://gitlab.com/NickBusey/BulletNotes)) `MIT` `Nodejs` | ||||
| - [Boostnote](https://boostnote.io/) - The note-taking app for programmers that focuses on markdown, snippets, and customizability. ([Source Code](https://github.com/BoostIO/Boostnote/)) `GPL-3.0` `JavaScript` | ||||
| - [dillinger](http://dillinger.io/) - The last Markdown editor, ever. ([Source Code](https://github.com/joemccann/dillinger/)) `MIT` `Nodejs` | ||||
| - [draw.io](https://draw.io) - Diagram software for making flowcharts, process diagrams, org charts, UML, ER and network diagrams. ([Source Code](https://github.com/jgraph/drawio)) `Apache-2.0` `JavaScript` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user