Compare commits
	
		
			419 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
|  | 168f35202d | ||
|  | 225305f90e | ||
|  | 8fed3bc575 | ||
|  | 19eb273813 | ||
|  | 48df9cf68b | ||
|  | 2f6b4f53c4 | ||
|  | 21ac952307 | ||
|  | e86f9d3c5a | ||
|  | 9c9eb04f91 | ||
|  | ba4b7b97f8 | ||
|  | b738187b28 | ||
|  | b3ef7d4fa6 | ||
|  | c5c1852fc3 | ||
|  | 045d0922c8 | ||
|  | 949f35defd | ||
|  | f5a2735501 | ||
|  | d02c9e552e | ||
|  | a4ae36738b | ||
|  | 35d2750b68 | ||
|  | 4d2d927caa | ||
|  | 174d285035 | ||
|  | e8e92e7f44 | ||
|  | 3718502eee | ||
|  | 39cfc7a62f | ||
|  | 2e90ef28e4 | ||
|  | 2a3763cdc7 | ||
|  | e0395dfa2b | ||
|  | ca2e6ce0ad | ||
|  | fa15389158 | ||
|  | a5716a35e2 | ||
|  | 644fb76d61 | ||
|  | e3dfe23b59 | ||
|  | ad23855b0a | ||
|  | 64f444114a | ||
|  | b058c54f3c | ||
|  | 8cfe06e77a | ||
|  | 48d49d6e18 | ||
|  | 49e8a980a7 | ||
|  | d34012cad0 | ||
|  | c3510f3036 | ||
|  | 786b7670da | ||
|  | ffd24ec451 | ||
|  | e081593012 | ||
|  | bf95564ebb | ||
|  | 3c5b98123b | ||
|  | 7276e11ecc | ||
|  | d306ad82d1 | ||
|  | d96817dc9c | ||
|  | e169df6303 | ||
|  | 57731c0d55 | ||
|  | 170901f584 | ||
|  | c2b25eea8a | ||
|  | 223642b797 | ||
|  | 32d7ea15bd | ||
|  | fa5a1e88ec | ||
|  | d532e1011f | ||
|  | 5f97f2300c | ||
|  | 884cb8ddd4 | ||
|  | 314e50b531 | ||
|  | d9f06413d0 | ||
|  | 6e2ca8449e | ||
|  | 58eff30787 | ||
|  | aa59f6cd55 | ||
|  | 2011cb2eff | ||
|  | 865552c3f2 | ||
|  | fa553fd72e | ||
|  | a186fd94ac | ||
|  | 6b5b31957c | ||
|  | b92827ce3d | ||
|  | c9b178ac96 | ||
|  | 721d73e9eb | ||
|  | 8b058d6342 | ||
|  | d1048260cc | ||
|  | bdcc01ea68 | ||
|  | 4f293d887d | ||
|  | d015a4966f | ||
|  | 5cbe9d40b0 | ||
|  | 5faa61fa64 | ||
|  | 087f216bcf | ||
|  | ebd7bb5949 | ||
|  | 0bf97cb666 | ||
|  | ebb1076dd0 | ||
|  | 21f731ebd5 | ||
|  | 397860e42e | ||
|  | adb600c430 | ||
|  | ab83e41051 | ||
|  | 0d2a75aeee | ||
|  | bfdaef95d6 | ||
|  | cb8dc97847 | ||
|  | 450d87f5d3 | ||
|  | 46abadaccb | ||
|  | 69fdae70c0 | ||
|  | 91a0be86a3 | ||
|  | ab09a30bc7 | ||
|  | a2ed88e2eb | ||
|  | 3dea412785 | ||
|  | 5d68020abb | ||
|  | 315a52f3e9 | ||
|  | c147929f16 | ||
|  | 6549436356 | ||
|  | 1dfc6bdadc | ||
|  | 2ba06577ef | ||
|  | ea5b7338ad | ||
|  | 4d88a6ab69 | ||
|  | 1dd1945297 | ||
|  | d1d94cdebe | ||
|  | e48ae9600a | ||
|  | d63255aa5f | ||
|  | 9a68b27b31 | ||
|  | 2a9fbb1ee9 | ||
|  | b568098d5e | ||
|  | cba02070f9 | ||
|  | 01f707c78d | ||
|  | 8d67c0a6b4 | ||
|  | 3463dde543 | ||
|  | 91f910326c | ||
|  | 79af013bf2 | ||
|  | 04efd1719c | ||
|  | f5a9c0ca26 | ||
|  | 23564612c1 | ||
|  | f2b8afffb3 | ||
|  | 3e2eea730b | ||
|  | bc9f610258 | ||
|  | ae96606ab7 | ||
|  | 41ccc0b464 | ||
|  | 3545e0f6b5 | ||
|  | 2fe2bb3c32 | ||
|  | 1fc6f22ea9 | ||
|  | 6a5c507936 | ||
|  | efa3d3b130 | ||
|  | 6007fcaafc | ||
|  | 13ac38ed04 | ||
|  | ca036f6543 | ||
|  | 36ec3d1fd3 | ||
|  | fe5096dceb | ||
|  | 39b59c8d4a | ||
|  | 8cf7794852 | ||
|  | 4edc647fdd | ||
|  | be45a0ff4e | ||
|  | 256fcdd27f | ||
|  | dafbfe63ba | ||
|  | a2ab522516 | ||
|  | 8778ab1739 | ||
|  | 693e1fa170 | ||
|  | 4b37a4708f | ||
|  | a690ce4955 | ||
|  | 759b16aed9 | ||
|  | 254880e93a | ||
|  | 6f16081f42 | ||
|  | 6121203fee | ||
|  | 9204671b27 | ||
|  | c765bbd0dd | ||
|  | 6bceac8a5e | ||
|  | 1ed7e65fcb | ||
|  | 20650f1e7e | ||
|  | 2ba6da3514 | ||
|  | 8830779875 | ||
|  | 9c46c21e27 | ||
|  | c643ec735d | ||
|  | b17eabaa1f | ||
|  | 7f6f2437b1 | ||
|  | c2bab0ebf8 | ||
|  | 9502aaf2b9 | ||
|  | 57a8e6ccc1 | ||
|  | 8c099a0038 | ||
|  | 08b65cfa47 | ||
|  | 2540f48622 | ||
|  | e4dda283bb | ||
|  | da9c6ee4c2 | ||
|  | 855127f32a | ||
|  | fa731070d8 | ||
|  | ef08c5bf2b | ||
|  | 1c769c6610 | ||
|  | 1cd335e785 | ||
|  | 29e6e34f83 | ||
|  | bff3438a5a | ||
|  | c64884854f | ||
|  | 3a42c0a119 | ||
|  | 525b414ff8 | ||
|  | ed0fb29be4 | ||
|  | 04d0e663d5 | ||
|  | 17ee8990f4 | ||
|  | a1050fc676 | ||
|  | 9312663bde | ||
|  | 102e2dc38d | ||
|  | 28e9c14de4 | ||
|  | fd217ffc83 | ||
|  | 95ec04df40 | ||
|  | 705cf745ea | ||
|  | b64e016e8c | ||
|  | 58400fe74e | ||
|  | e20f6284f9 | ||
|  | 953008b5e3 | ||
|  | ad49b6aa67 | ||
|  | 31a5e17a45 | ||
|  | f06dc7e7d8 | ||
|  | a23bec4082 | ||
|  | 913a7b1e37 | ||
|  | 63bae278a9 | ||
|  | 1a747696a8 | ||
|  | 994540d97f | ||
|  | dee3c01629 | ||
|  | a3e11b24e5 | ||
|  | 35568ab823 | ||
|  | 07db28bb6f | ||
|  | d87d8e4422 | ||
|  | a977fdadff | ||
|  | 8261b25e5c | ||
|  | 0e0f4b4220 | ||
|  | 3a593857c8 | ||
|  | 11e192e750 | ||
|  | 8901450283 | ||
|  | 0796bad598 | ||
|  | 5b553a4106 | ||
|  | 1bb0b9ccc6 | ||
|  | 9ad5f2daeb | ||
|  | 1f211d3e1f | ||
|  | 87e6b42409 | ||
|  | 1aa958ced3 | ||
|  | 4bfb24bfcb | ||
|  | b136d0299b | ||
|  | 179e243214 | ||
|  | c6210f75ca | ||
|  | b81739567b | ||
|  | 5cf41725a5 | ||
|  | f561d71e4e | ||
|  | e71db7f78c | ||
|  | 79742ce9e3 | ||
|  | 241423dd16 | ||
|  | 4e2251fd62 | ||
|  | 0ae419326d | ||
|  | 0bbf9b81a9 | ||
|  | 041aea2ae5 | ||
|  | f417e297cd | ||
|  | 5045b8b959 | ||
|  | 7dccb310f3 | ||
|  | 1cf30f62fc | ||
|  | e280b82679 | ||
|  | 6932c95731 | ||
|  | ee305702e8 | ||
|  | 63abcc92ba | ||
|  | acf01e056f | ||
|  | 501db5d287 | ||
|  | cbed41e637 | ||
|  | 3c504155bc | ||
|  | ae32785f21 | ||
|  | c61e386440 | ||
|  | b7cd7dd53e | ||
|  | 3e1251b86a | ||
|  | 01fdbac51e | ||
|  | b0b988a1e7 | ||
|  | 2a9fa223de | ||
|  | 4f6eca4fcb | ||
|  | a5125d640c | ||
|  | a59e0dcb21 | ||
|  | bde61cc6ff | ||
|  | 5c33b87a9c | ||
|  | aaf77c3b25 | ||
|  | d70ad661fc | ||
|  | 0d209d8f18 | ||
|  | 380c6aca45 | ||
|  | b1da5e7ba8 | ||
|  | be3350a411 | ||
|  | a1d11e9d0c | ||
|  | 93d1971f48 | ||
|  | bca1c889d1 | ||
|  | 9915a0d6a8 | ||
|  | f34fc43d00 | ||
|  | e7f497050c | ||
|  | 3e5e22d6c2 | ||
|  | 10daf727e9 | ||
|  | 03334f693d | ||
|  | c9c0ad733f | ||
|  | 041bd016a2 | ||
|  | 037a215a78 | ||
|  | 9afc1ea721 | ||
|  | b52056ee49 | ||
|  | 3941fd81ab | ||
|  | 5a1b8a1710 | ||
|  | 1410cba6c5 | ||
|  | 70fc14e9cd | ||
|  | 0b4359a52a | ||
|  | cb2924a609 | ||
|  | 5c119ee0c3 | ||
|  | b9d182b6e3 | ||
|  | bfffef630f | ||
|  | a2f507e58f | ||
|  | d1d06d6a6b | ||
|  | 52718c499c | ||
|  | 7ef1ac483a | ||
|  | c0875c912a | ||
|  | 3f2ca49071 | ||
|  | 0a0380ae0a | ||
|  | ae92c606bb | ||
|  | 68e92f3365 | ||
|  | 39a8588dc3 | ||
|  | 3c3afe7439 | ||
|  | 971f9032ba | ||
|  | 5149557560 | ||
|  | e0947708c9 | ||
|  | b1db8a9403 | ||
|  | a2f8652575 | ||
|  | 672faa131f | ||
|  | e429f6434b | ||
|  | 93ec7401c8 | ||
|  | 697273917e | ||
|  | 2943535973 | ||
|  | cd0d182f12 | ||
|  | b197f278ed | ||
|  | 3847a8949f | ||
|  | eeb3f967b6 | ||
|  | 090b30f731 | ||
|  | df291ef84e | ||
|  | 7d6104ace4 | ||
|  | 314456ca17 | ||
|  | b7f654cd7f | ||
|  | fea8a36e8a | ||
|  | 0632b38477 | ||
|  | a7b7d4e556 | ||
|  | 11d331e31d | ||
|  | ce670a7ca9 | ||
|  | 101e244059 | ||
|  | 504746c5dc | ||
|  | 1601ef24b3 | ||
|  | b46d0fa4f6 | ||
|  | 4f06687104 | ||
|  | 003e15686f | ||
|  | 3e9796849b | ||
|  | 3cc19520b0 | ||
|  | 87bde3e5a2 | ||
|  | e6e9a4d950 | ||
|  | 29ce14e1e8 | ||
|  | ceb3572d6a | ||
|  | 13c56eca01 | ||
|  | a477884d36 | ||
|  | ae6d2c63a3 | ||
|  | e946289bd9 | ||
|  | bcaaa6b2d3 | ||
|  | d3588a4b06 | ||
|  | 7471e9d38c | ||
|  | 9f8ca6d648 | ||
|  | 88edfe68ec | ||
|  | 5d32764a64 | ||
|  | 4f6c9c62c7 | ||
|  | f2677213a4 | ||
|  | bdaf00a556 | ||
|  | 7de4b6c7b9 | ||
|  | 0bc801e3eb | ||
|  | 88a82cdad0 | ||
|  | 0cecb555d5 | ||
|  | 52e3ee17b0 | ||
|  | caf7661e66 | ||
|  | 65f0a085cc | ||
|  | a123806cd8 | ||
|  | 173645cdd2 | ||
|  | 7fd2efaeb5 | ||
|  | 47fd646d21 | ||
|  | a06859dcb5 | ||
|  | 7d3a67e6ae | ||
|  | f4497b1278 | ||
|  | a16daade6c | ||
|  | ab73d16583 | ||
|  | f2566f2ca4 | ||
|  | 358b0225b4 | ||
|  | 68aaf8a2fa | ||
|  | 1b2f2dab82 | ||
|  | 270658b0bb | ||
|  | 21c210dc8a | ||
|  | c546835198 | ||
|  | 3a432b11c8 | ||
|  | 3210afb698 | ||
|  | f1912b1d44 | ||
|  | decb887b0a | ||
|  | 31f117aed0 | ||
|  | c111c7d463 | ||
|  | 695327ec72 | ||
|  | 6df90442b7 | ||
|  | 7182d01a23 | ||
|  | 8a01b93aca | ||
|  | effdecb1d4 | ||
|  | 4cfe55cc27 | ||
|  | 5b33f80213 | ||
|  | d7bbaf4a85 | ||
|  | 0119364728 | ||
|  | 1d74fb909c | ||
|  | 5d132220ba | ||
|  | a273f74758 | ||
|  | 717931f11c | ||
|  | bcfc495843 | ||
|  | 9aa36c4cf0 | ||
|  | 22d4af4482 | ||
|  | f4d1796e40 | ||
|  | 2dd0eb9f74 | ||
|  | fa85216554 | ||
|  | d475e3b30a | ||
|  | 9637066927 | ||
|  | 0b4321115a | ||
|  | 5cd9ece31a | ||
|  | b0341862cf | ||
|  | 2e7b3d520a | ||
|  | 646f51a628 | ||
|  | a0bd481255 | ||
|  | 6d197c5140 | ||
|  | 108e56c229 | ||
|  | 66994cd904 | ||
|  | f9bd936254 | ||
|  | a068fc68c3 | ||
|  | aa34c145b9 | ||
|  | 98cf63f485 | ||
|  | c3286a4842 | ||
|  | e5bf2bd498 | ||
|  | 5267ebda49 | ||
|  | f19202b427 | ||
|  | 8e4f33bba4 | ||
|  | e596e6eb4f | ||
|  | a80120babc | ||
|  | 214d510d6d | ||
|  | 0986a5f744 | ||
|  | b72a695c35 | 
							
								
								
									
										28
									
								
								.github/ISSUE_TEMPLATE/bug_report.md
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,28 @@ | ||||
| --- | ||||
| name: Bug report | ||||
| about: Create a report to help us improve | ||||
| title: '' | ||||
| labels: bug | ||||
| assignees: '' | ||||
|  | ||||
| --- | ||||
|  | ||||
| **Information** | ||||
|  - OS: [eg Windows/Linux/MacOS] | ||||
|  - Version: [e.g. 0.33.0] | ||||
|  - Terminal: [e.g Windows Terminal] | ||||
|  | ||||
| **Describe the bug** | ||||
| A clear and concise description of what the bug is. | ||||
|  | ||||
| **To Reproduce** | ||||
| Steps to reproduce the behavior. | ||||
|  | ||||
| **Expected behavior** | ||||
| A clear and concise description of what you expected to happen. | ||||
|  | ||||
| **Screenshots** | ||||
| If applicable, add screenshots to help explain your problem. | ||||
|  | ||||
| **Additional context** | ||||
| Add any other context about the problem here. | ||||
							
								
								
									
										20
									
								
								.github/ISSUE_TEMPLATE/feature_request.md
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,20 @@ | ||||
| --- | ||||
| name: Feature request | ||||
| about: Suggest an idea for this project | ||||
| title: '' | ||||
| labels: enhancement | ||||
| assignees: '' | ||||
|  | ||||
| --- | ||||
|  | ||||
| **Is your feature request related to a problem? Please describe.** | ||||
| A clear and concise description of what the problem is. Ex. I'm always frustrated when [...] | ||||
|  | ||||
| **Describe the solution you'd like** | ||||
| A clear and concise description of what you want to happen. | ||||
|  | ||||
| **Describe alternatives you've considered** | ||||
| A clear and concise description of any alternative solutions or features you've considered. | ||||
|  | ||||
| **Additional context** | ||||
| Add any other context or screenshots about the feature request here. | ||||
							
								
								
									
										1
									
								
								.github/funding.yml
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1 @@ | ||||
| github: patriksvensson | ||||
							
								
								
									
										84
									
								
								.github/workflows/ci.yaml
									
									
									
									
										vendored
									
									
								
							
							
						
						| @@ -2,12 +2,58 @@ name: Continuous Integration | ||||
| on: pull_request | ||||
|  | ||||
| env: | ||||
|   # Set the DOTNET_SKIP_FIRST_TIME_EXPERIENCE environment variable to stop wasting time caching packages | ||||
|   DOTNET_SKIP_FIRST_TIME_EXPERIENCE: true | ||||
|   # Disable sending usage data to Microsoft | ||||
|   DOTNET_CLI_TELEMETRY_OPTOUT: true | ||||
|  | ||||
| jobs: | ||||
|  | ||||
|   ################################################### | ||||
|   # DOCS | ||||
|   ################################################### | ||||
|  | ||||
|   docs: | ||||
|     name: Documentation | ||||
|     runs-on: ubuntu-latest | ||||
|     steps: | ||||
|     - name: Checkout | ||||
|       uses: actions/checkout@master | ||||
|  | ||||
|     - name: Setup dotnet 6.0.100 | ||||
|       uses: actions/setup-dotnet@v1 | ||||
|       with: | ||||
|         dotnet-version: 6.0.100 | ||||
|  | ||||
|     - name: Setup Node.js | ||||
|       uses: actions/setup-node@v2 | ||||
|       with: | ||||
|         node-version: '14' | ||||
|  | ||||
|     - name: Cache dependencies | ||||
|       uses: actions/cache@v2 | ||||
|       with: | ||||
|         path: ~/.npm | ||||
|         key: npm-${{ hashFiles('package-lock.json') }} | ||||
|         restore-keys: npm- | ||||
|  | ||||
|     - name: Build | ||||
|       shell: bash | ||||
|       env: | ||||
|         GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }} | ||||
|       run: | | ||||
|         cd docs | ||||
|         dotnet run --configuration Release | ||||
|  | ||||
|     - name: Archive doc generation | ||||
|       uses: actions/upload-artifact@v2 | ||||
|       with: | ||||
|         name: documentation-output | ||||
|         path: docs/output/ | ||||
|         retention-days: 5 | ||||
|  | ||||
|   ################################################### | ||||
|   # BUILD | ||||
|   ################################################### | ||||
|  | ||||
|   build: | ||||
|     name: Build | ||||
|     if: "!contains(github.event.head_commit.message, 'skip-ci')" | ||||
| @@ -28,17 +74,37 @@ jobs: | ||||
|         with: | ||||
|           fetch-depth: 0 | ||||
|  | ||||
|       - name: 'Get Git tags' | ||||
|         run: git fetch --tags | ||||
|         shell: bash | ||||
|  | ||||
|       - name: Setup dotnet | ||||
|       - name: Setup dotnet 3.1.402 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 3.1.301 | ||||
|           dotnet-version: 3.1.402 | ||||
|  | ||||
|       - name: Setup dotnet 5.0.301 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 5.0.301 | ||||
|  | ||||
|       - name: Setup dotnet 6.0.100 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 6.0.100 | ||||
|  | ||||
|       - name: Integration Tests | ||||
|         shell: bash | ||||
|         run: | | ||||
|           dotnet tool restore | ||||
|           dotnet example --all --skip live --skip livetable --skip prompt | ||||
|  | ||||
|       - name: Build | ||||
|         shell: bash | ||||
|         run: | | ||||
|           dotnet tool restore | ||||
|           dotnet cake | ||||
|           dotnet cake | ||||
|  | ||||
|       - name: Upload Verify Test Results | ||||
|         if: failure() | ||||
|         uses: actions/upload-artifact@v2 | ||||
|         with: | ||||
|           name: verify-test-results | ||||
|           path: | | ||||
|             **/*.received.* | ||||
							
								
								
									
										51
									
								
								.github/workflows/docs.yaml
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,51 @@ | ||||
| name: Deploy Documentation | ||||
| on: | ||||
|     workflow_dispatch: | ||||
|     push: | ||||
|         paths: | ||||
|         - 'docs/**' | ||||
|         - 'src/**' | ||||
|         - 'test/**' | ||||
|         - 'examples/**' | ||||
|         - '.github/**' | ||||
|  | ||||
| jobs: | ||||
|  | ||||
|   ################################################### | ||||
|   # DOCS | ||||
|   ################################################### | ||||
|  | ||||
|   build: | ||||
|     name: Deploy | ||||
|     runs-on: windows-latest | ||||
|     steps: | ||||
|     - name: Checkout | ||||
|       uses: actions/checkout@v2 | ||||
|       with: | ||||
|         fetch-depth: 0 | ||||
|  | ||||
|     - name: Setup dotnet 6.0.100 | ||||
|       uses: actions/setup-dotnet@v1 | ||||
|       with: | ||||
|         dotnet-version: 6.0.100 | ||||
|  | ||||
|     - name: Setup Node.js | ||||
|       uses: actions/setup-node@v2 | ||||
|       with: | ||||
|         node-version: '14' | ||||
|  | ||||
|     - name: Cache dependencies | ||||
|       uses: actions/cache@v2 | ||||
|       with: | ||||
|         path: ~/.npm | ||||
|         key: npm-${{ hashFiles('package-lock.json') }} | ||||
|         restore-keys: npm- | ||||
|  | ||||
|     - name: Publish | ||||
|       shell: bash | ||||
|       env: | ||||
|         GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }} | ||||
|       run: | | ||||
|         cd docs | ||||
|         dotnet run --configuration Release | ||||
|         dotnet run -- deploy | ||||
							
								
								
									
										68
									
								
								.github/workflows/publish.yaml
									
									
									
									
										vendored
									
									
								
							
							
						
						| @@ -8,20 +8,43 @@ on: | ||||
|       - main | ||||
|  | ||||
| env: | ||||
|   # Set the DOTNET_SKIP_FIRST_TIME_EXPERIENCE environment variable to stop wasting time caching packages | ||||
|   DOTNET_SKIP_FIRST_TIME_EXPERIENCE: true | ||||
|   # Disable sending usage data to Microsoft | ||||
|   DOTNET_CLI_TELEMETRY_OPTOUT: true | ||||
|  | ||||
| jobs: | ||||
|  | ||||
|   ################################################### | ||||
|   # DOCS | ||||
|   ################################################### | ||||
|  | ||||
|   docs: | ||||
|     name: Documentation | ||||
|     runs-on: ubuntu-latest | ||||
|     steps: | ||||
|     - name: Checkout | ||||
|       uses: actions/checkout@master | ||||
|  | ||||
|     - name: Setup dotnet 6.0.100 | ||||
|       uses: actions/setup-dotnet@v1 | ||||
|       with: | ||||
|         dotnet-version: 6.0.100 | ||||
|  | ||||
|     - name: Build | ||||
|       shell: bash | ||||
|       env: | ||||
|         GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }} | ||||
|       run: | | ||||
|         cd docs | ||||
|         dotnet run --configuration Release | ||||
|  | ||||
|   ################################################### | ||||
|   # BUILD | ||||
|   ################################################### | ||||
|  | ||||
|   build: | ||||
|     name: Build | ||||
|     if: "!contains(github.event.head_commit.message, 'skip-ci')" | ||||
|     needs: [docs] | ||||
|     if: "!contains(github.event.head_commit.message, 'skip-ci') || startsWith(github.ref, 'refs/tags/')" | ||||
|     strategy: | ||||
|       matrix: | ||||
|         kind: ['linux', 'windows', 'macOS'] | ||||
| @@ -39,14 +62,20 @@ jobs: | ||||
|         with: | ||||
|           fetch-depth: 0 | ||||
|  | ||||
|       - name: 'Get Git tags' | ||||
|         run: git fetch --tags | ||||
|         shell: bash | ||||
|  | ||||
|       - name: Setup dotnet | ||||
|       - name: Setup dotnet 3.1.402 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 3.1.301 | ||||
|           dotnet-version: 3.1.402 | ||||
|  | ||||
|       - name: Setup dotnet 5.0.301 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 5.0.301 | ||||
|  | ||||
|       - name: Setup dotnet 6.0.100 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 6.0.100 | ||||
|  | ||||
|       - name: Build | ||||
|         shell: bash | ||||
| @@ -61,7 +90,7 @@ jobs: | ||||
|   publish: | ||||
|     name: Publish | ||||
|     needs: [build] | ||||
|     if: "!contains(github.event.head_commit.message, 'skip-ci')" | ||||
|     if: "!contains(github.event.head_commit.message, 'skip-ci') || startsWith(github.ref, 'refs/tags/')" | ||||
|     runs-on: ubuntu-latest | ||||
|     steps: | ||||
|       - name: Checkout | ||||
| @@ -69,14 +98,21 @@ jobs: | ||||
|         with: | ||||
|           fetch-depth: 0 | ||||
|  | ||||
|       - name: 'Get Git tags' | ||||
|         run: git fetch --tags | ||||
|         shell: bash | ||||
|  | ||||
|       - name: Setup dotnet | ||||
|       - name: Setup dotnet 3.1.402 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 3.1.301 | ||||
|           dotnet-version: 3.1.402 | ||||
|  | ||||
|       - name: Setup dotnet 5.0.301 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 5.0.301 | ||||
|  | ||||
|       - name: Setup dotnet 6.0 | ||||
|         uses: actions/setup-dotnet@v1 | ||||
|         with: | ||||
|           dotnet-version: 6.0.x | ||||
|           include-prerelease: true | ||||
|  | ||||
|       - name: Publish | ||||
|         shell: bash | ||||
|   | ||||
							
								
								
									
										7
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						| @@ -5,6 +5,8 @@ | ||||
| [Pp]ackages/ | ||||
| /.artifacts/ | ||||
| /[Tt]ools/ | ||||
| .idea | ||||
| .DS_Store | ||||
|  | ||||
| # Cakeup | ||||
| cakeup-x86_64-latest.exe | ||||
| @@ -77,7 +79,6 @@ x64/ | ||||
| _ReSharper* | ||||
|  | ||||
| # NCrunch | ||||
| *.ncrunch* | ||||
| .*crunch*.local.xml | ||||
| _NCrunch_* | ||||
|  | ||||
| @@ -86,3 +87,7 @@ packages | ||||
|  | ||||
| # Windows | ||||
| Thumbs.db | ||||
|  | ||||
| *.received.* | ||||
|  | ||||
| node_modules | ||||
							
								
								
									
										161
									
								
								CONTRIBUTING.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @@ -0,0 +1,161 @@ | ||||
| # Contribution Guidelines | ||||
|  | ||||
| * [Prerequisites](#prerequisites) | ||||
| * [Definition of trivial contributions](#definition-of-trivial-contributions) | ||||
| * [Code](#code) | ||||
|   * [Code style](#code-style) | ||||
|   * [Dependencies](#dependencies) | ||||
|   * [Unit tests](#unit-tests) | ||||
| * [Contributing process](#contributing-process) | ||||
|   * [Get buyoff or find open community issues or features](#get-buyoff-or-find-open-community-issues-or-features) | ||||
|   * [Set up your environment](#Set-up-your-environment) | ||||
|   * [Prepare commits](#prepare-commits) | ||||
|   * [Submit pull request](#Submit-pull-request) | ||||
|   * [Respond to feedback on pull request](#respond-to-feedback-on-pull-request) | ||||
| * [Other general information](#other-general-information) | ||||
| * [Acknowledgement](#acknowledgement) | ||||
|  | ||||
| ## Prerequisites | ||||
|  | ||||
| By contributing to Spectre.Console, you assert that: | ||||
|  | ||||
| * The contribution is your own original work. | ||||
| * You have the right to assign the copyright for the work (it is not owned by your employer, or | ||||
|   you have been given copyright assignment in writing). | ||||
| * You [license](https://github.com/spectreconsole/spectre.console/blob/main/LICENSE) the contribution under the terms applied to the rest of the Spectre.Console project. | ||||
| * You agree to follow the [code of conduct](https://github.com/spectreconsole/spectre.console/blob/main/CODE_OF_CONDUCT.md). | ||||
|  | ||||
| ## Definition of trivial contributions | ||||
| It's hard to define what is a trivial contribution. Sometimes even a 1 character change can be considered significant. | ||||
| Unfortunately because it can be subjective, the decision on what is trivial comes from the maintainers of the project | ||||
| and not from folks contributing to the project. | ||||
|  | ||||
| What is generally considered trivial: | ||||
|  | ||||
| * Fixing a typo. | ||||
| * Documentation changes. | ||||
|  | ||||
| ## Code | ||||
| ### Code style | ||||
|  | ||||
| Normal .NET coding guidelines apply. | ||||
| See the [Framework Design Guidelines](https://msdn.microsoft.com/en-us/library/ms229042%28v=vs.110%29.aspx) for more information. | ||||
|  | ||||
| ### Dependencies | ||||
|  | ||||
| The assembly `Spectre.Console` should have no dependencies except the .NET BCL library. | ||||
|  | ||||
| ### Unit tests | ||||
|  | ||||
| Make sure to run all unit tests before creating a pull request. | ||||
| Any new code should also have reasonable unit test coverage. | ||||
|  | ||||
| ## Contributing process | ||||
| ### Get buyoff or find open community issues or features | ||||
|  | ||||
|  * Through GitHub, or through the [GitHub discussions](https://github.com/spectreconsole/spectre.console/discussions) (preferred), | ||||
|    you talk about a feature you would like to see (or a bug), and why it should be in Spectre.Console. | ||||
|    * If approved through the GitHub discussions, ensure an accompanying GitHub issue is created with | ||||
|      information and a link back to the discussion. | ||||
|   * Once you get a nod from someone in the Spectre.Console Team, you can start on the feature. | ||||
|   * Alternatively, if a feature is on the issues list with the | ||||
|    [Up For Grabs](https://github.com/spectreconsole/spectre.console/labels/up-for-grabs) label, | ||||
|    it is open for a community member (contributor) to patch. You should comment that you are signing up for it on | ||||
|    the issue so someone else doesn't also sign up for the work. | ||||
|  | ||||
| ### Set up your environment | ||||
|  | ||||
|  * You create, or update, a fork of `spectreconsole/spectre.console` under your GitHub account. | ||||
|  * From there you create a branch named specific to the feature. | ||||
|  * In the branch you do work specific to the feature. | ||||
|  * Please also observe the following: | ||||
|     * No reformatting | ||||
|     * No changing files that are not specific to the feature. | ||||
|     * More covered below in the **Prepare commits** section. | ||||
|  * Test your changes and please help us out by updating and implementing some automated tests. | ||||
|    It is recommended that all contributors spend some time looking over the tests in the source code. | ||||
|    You can't go wrong emulating one of the existing tests and then changing it specific to the behavior you are testing. | ||||
|  * Please do not update your branch from the main branch unless we ask you to. See the responding to feedback section below. | ||||
|  | ||||
| ### Prepare commits | ||||
| This section serves to help you understand what makes a good commit. | ||||
|  | ||||
| A commit should observe the following: | ||||
