mirror of
https://github.com/velopack/velopack.git
synced 2025-10-25 15:19:22 +00:00
Use our NuGet instead of the package version
This commit is contained in:
96
Squirrel.sln
96
Squirrel.sln
@@ -1,7 +1,7 @@
|
||||
|
||||
Microsoft Visual Studio Solution File, Format Version 12.00
|
||||
# Visual Studio 2013
|
||||
VisualStudioVersion = 12.0.31101.0
|
||||
# Visual Studio 14
|
||||
VisualStudioVersion = 14.0.23107.0
|
||||
MinimumVisualStudioVersion = 10.0.40219.1
|
||||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Squirrel", "src\Squirrel\Squirrel.csproj", "{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}"
|
||||
EndProject
|
||||
@@ -24,12 +24,20 @@ Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "SolutionLevel", "SolutionLe
|
||||
src\Squirrel.nuspec = src\Squirrel.nuspec
|
||||
EndProjectSection
|
||||
EndProject
|
||||
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Core", "vendor\nuget\src\Core\Core.csproj", "{F879F274-EFA0-4157-8404-33A19B4E6AEC}"
|
||||
EndProject
|
||||
Global
|
||||
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
||||
CIBuild|Any CPU = CIBuild|Any CPU
|
||||
CIBuild|Mixed Platforms = CIBuild|Mixed Platforms
|
||||
Coverage|Any CPU = Coverage|Any CPU
|
||||
Coverage|Mixed Platforms = Coverage|Mixed Platforms
|
||||
Debug|Any CPU = Debug|Any CPU
|
||||
Debug|Mixed Platforms = Debug|Mixed Platforms
|
||||
Mono Debug|Any CPU = Mono Debug|Any CPU
|
||||
Mono Debug|Mixed Platforms = Mono Debug|Mixed Platforms
|
||||
Mono Release|Any CPU = Mono Release|Any CPU
|
||||
Mono Release|Mixed Platforms = Mono Release|Mixed Platforms
|
||||
Release|Any CPU = Release|Any CPU
|
||||
Release|Mixed Platforms = Release|Mixed Platforms
|
||||
EndGlobalSection
|
||||
@@ -38,10 +46,22 @@ Global
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.CIBuild|Any CPU.Build.0 = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.CIBuild|Mixed Platforms.ActiveCfg = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.CIBuild|Mixed Platforms.Build.0 = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Coverage|Any CPU.ActiveCfg = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Coverage|Any CPU.Build.0 = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Coverage|Mixed Platforms.ActiveCfg = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Coverage|Mixed Platforms.Build.0 = CIBuild|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Mono Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{1436E22A-FE3C-4D68-9A85-9E74DF2E6A92}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
@@ -50,10 +70,22 @@ Global
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.CIBuild|Any CPU.Build.0 = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.CIBuild|Mixed Platforms.ActiveCfg = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.CIBuild|Mixed Platforms.Build.0 = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Coverage|Any CPU.ActiveCfg = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Coverage|Any CPU.Build.0 = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Coverage|Mixed Platforms.ActiveCfg = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Coverage|Mixed Platforms.Build.0 = CIBuild|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Mono Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{98AEB048-E27D-42F4-9440-505B7F78BAFD}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
@@ -62,10 +94,22 @@ Global
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.CIBuild|Any CPU.Build.0 = CIBuild|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.CIBuild|Mixed Platforms.ActiveCfg = CIBuild|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.CIBuild|Mixed Platforms.Build.0 = CIBuild|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Coverage|Any CPU.ActiveCfg = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Coverage|Any CPU.Build.0 = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Coverage|Mixed Platforms.ActiveCfg = CIBuild|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Coverage|Mixed Platforms.Build.0 = CIBuild|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Debug|Any CPU.ActiveCfg = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Debug|Any CPU.Build.0 = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Debug|Mixed Platforms.ActiveCfg = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Debug|Mixed Platforms.Build.0 = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Debug|Any CPU.ActiveCfg = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Debug|Any CPU.Build.0 = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Debug|Mixed Platforms.ActiveCfg = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Debug|Mixed Platforms.Build.0 = Debug|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Release|Any CPU.ActiveCfg = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Release|Any CPU.Build.0 = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Release|Mixed Platforms.ActiveCfg = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Mono Release|Mixed Platforms.Build.0 = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Release|Any CPU.ActiveCfg = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Release|Any CPU.Build.0 = Release|Win32
|
||||
{C1D40624-A484-438A-B846-052F321C89D1}.Release|Mixed Platforms.ActiveCfg = Release|Win32
|
||||
@@ -74,10 +118,22 @@ Global
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.CIBuild|Any CPU.Build.0 = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.CIBuild|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.CIBuild|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Coverage|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Coverage|Any CPU.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Coverage|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Coverage|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Mono Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{1EEBACBC-6982-4696-BD4E-899ED0AC6CD2}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
@@ -86,14 +142,50 @@ Global
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.CIBuild|Any CPU.Build.0 = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.CIBuild|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.CIBuild|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Coverage|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Coverage|Any CPU.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Coverage|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Coverage|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Mono Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{EB521191-1EBF-4D06-8541-ED192E2EE378}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.CIBuild|Any CPU.ActiveCfg = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.CIBuild|Any CPU.Build.0 = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.CIBuild|Mixed Platforms.ActiveCfg = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.CIBuild|Mixed Platforms.Build.0 = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Coverage|Any CPU.ActiveCfg = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Coverage|Any CPU.Build.0 = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Coverage|Mixed Platforms.ActiveCfg = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Coverage|Mixed Platforms.Build.0 = Coverage|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Debug|Any CPU.ActiveCfg = Mono Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Debug|Any CPU.Build.0 = Mono Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Debug|Mixed Platforms.ActiveCfg = Mono Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Debug|Mixed Platforms.Build.0 = Mono Debug|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Release|Any CPU.ActiveCfg = Mono Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Release|Any CPU.Build.0 = Mono Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Release|Mixed Platforms.ActiveCfg = Mono Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Mono Release|Mixed Platforms.Build.0 = Mono Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Release|Any CPU.Build.0 = Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
|
||||
{F879F274-EFA0-4157-8404-33A19B4E6AEC}.Release|Mixed Platforms.Build.0 = Release|Any CPU
|
||||
EndGlobalSection
|
||||
GlobalSection(SolutionProperties) = preSolution
|
||||
HideSolutionNode = FALSE
|
||||
|
||||
Reference in New Issue
Block a user